Mineral Physics

From CIDER
Jump to: navigation, search

Contents

2004

1) Earth forming minerals - structure and composition: Lars Stixrude | ppt presentation | Video |

2) Thermodynamics: Lars Stixrude | ppt presentation | Video |

3) Earth Mineralogy: Abby Kavner | pdf presentation | Video |

4) Elasticity: Abby Kavner | pdf presentation | Video |

5) Lattice Dynamics: Lars Stixrude | ppt presentation | Video |

6) Ab Initio calculations of material properties: Lars Stixrude | ppt presentation | Video |

7) Transport properties and anelasticity: Abby Kavner | pdf presentation | Video |

8) Building terrestrial planets: Abby Kavner and Lars Stixrude | ppt presentation | Video |


2006

(1) Mantle Mineralogy: Lars Stixrude | pdf presentation | Video |

(2) Thermodynamics: Lars Stixrude | pdf presentation | Video |

(3) Lattice Dynamics: Thomas Duffy | pdf presentation | Video |

(4) Phase Equilibria: Marc Hirschmann | pdf presentation | Video |

(5) Elasticity: Thomas Duffy | pdf presentation | Video |

(6) Fluids and Melts: Marc Hirschmann | Video |


2008

(1) Overview of Earth Materials: Why is the Transition Zone a Transition Zone?: Abby Kavner and Jie Li | pdf presentation (Kavner) | pdf presentation (Li) | Video |

(2) Experimental Round-Up!: Abby Kavner and Jie Li | pdf presentation (Kavner) | pdf presentation (Li) | Video |

(3) Mineral Physics of the Earth's Core: Jie Li | pdf presentation | Video |

(4) Elasticity of Mantle Minerals: Bob Liebermann | pdf presentation | Transparencies | Video |

(5) Transport Properties (Mass and Heat): Abby Kavner and Jie Li | pdf presentation (Li) | pdf presentation (Kavner) | Video |

(6) Boundaries and Interfaces: Abby Kavner | pdf presentation | Video |


2010

(1) Earth Materials - Overview: Abby Kavner | ppt presentation | Video |

(2) Elasticity: Abby Kavner | pdf presentation | Video |

(3) Volatiles and Rheological Properties: Wendy Panero | pdf presentation | Panero Complementary notes | Video |

(4) Volatiles and Fluids in the Earth's Core: Jie Li | pdf presentation | Video |

(5) Phase Diagrams of Mixed Solid/Liquid Phases: Jan Matas | ppt presentation | Video |

(6) Melting and Melt Properties: Marc Hirschmann | ppt presentation | Video |


2011

(1) Relating Seismic Data to Rocks: Greg Hirth | Slides

2012

(1) Introduction to Earth Materials: Marc Hirschmann | pdf presentation |

(2) Experimental Studies Related to Early Earth Processes: Dave Rubie | | pdf presentation | Video |

(3) The Mantle: Jie Li | pdf presentation | Video |

(4) Accretion, Magma Oceans, Core Formation: Dave Rubie | ppt presentation | Video |

(5) Transport Properties: Quentin Williams | pptx presentation | | Video |

(6) The Core, Jie Li | pdf presentation | Video |

Tutorial I - The Mantle and Equations of State: Jie Li | Tutorial Page |

Tutorial II - Molecular Dynamics: Razvan Caracas | Tutorial Page |


2014

(1) Viscoelasticity of planetary interiors - Part 1: Uli Faul | Download slides | Video |

(2) Viscoelasticity of planetary interiors - Part 2: Uli Faul | Download slides | Video |

(3) Experimental Constraints: Wendy Panero | Download slides | Video |

(4) Modeling of planetary materials: Lars Stixrude | Download slides | Video |

(5) Melting in Planetary Interiors: Paul Asimow | Download slides | Download | Video |

(6) Exoplanets: Kanani Lee | Download slides | Download | Video |


Tutorial I - Mineral physics database: Lars Stixrude | Download material |

Tutorial II - Melting: Paul Asimow | Download slides |


2016

(1) Earth mineralogy and phase diagrams: Jennifer Jackson | Download Jennifer's slides | video

(2) Rheology I and anelasticity: Ulrich Faul | Download slides and | video

(3) Pressure-volume-temperature equations of state: Dan Shim | Download slides and | video

(4) Rheology II and transport properties: Patrick Cordier | Download slides | video

(5) Rock fabric/LPO development/lower mantle rheology: Rudy Wenk | Download slides | video


Tutorial I - Building a planet, P, density, T and equation of state: Abby Kavner and Sanne Cottaar | Download Abby's notes or Sanne's burnman slides and [ | video]

Tutorial II - Physical properties of composition and two-phase fluid flow: Wenlu Zhu | Download slides, Spreadsheet, and [ | video]

2018

(1) Deep Earth Mineralogy - (Kanani Lee) | Download slides and | video

(2) Modeling planetary materials (Thermo/EOS) (Lars Stixrude) | Download slides and | video

(3) Melting (Zhicheng Jing) | Download slides and | video

(4) Mantle rheology: effects on mixing and convection (Lowell Miyagi) | Download slides and | video

(5) Partitioning Behaviour (Chrystele Sanloup) | Download slides and | video

(6) Effects of Water (Mainak Mookherjee) | Download slides and | video


Tutorial I - EOS/Mineral Physics toolkit (Dan Shim) | Download instructions and | video

Tutorial II - Burnman (Sanne Cottaar) | Download instructions and | video



Return to CIDER lecture collection

Personal tools
Message Board
Current Program:
Upcoming Program: